U.S. ARMY WARRANT OFFICERS ASSOCIATION
49th ANNUAL MEETING OF THE MEMBERS
Huntsville, AL Oct 19 - 22. 2021
49th USAWOA Annual Meeting of the Members
The Quiet Professionals®
“Premier Army Talent Managers”
The National President welcomes you to the United States Army Warrant Officers Association Annual Meeting of the Members.
As in past years, professional development and fellowship go hand-in-hand with the conduct of the business of your Association – the only military association with exclusive focus on what is important to the Army Warrant Officer Cohort and its Members’ families.
Business Meeting Agenda
Tuesday, 19 October 2021
Time | Event | Location / Sponsor | Slideshow |
---|---|---|---|
1200 – 1700 | Registration | Hotel Lobby | ![]() |
1800 – 2000 | President’s Reception | CW5 (Ret) Joachim Consiglio | ![]() |
Wednesday, 20 October 2021
Time | Event | Location / Sponsor | Reports |
---|---|---|---|
0700 – 0800 | Registration Late Arrivals | Hotel Lobby | |
0700 – 0830 | Veteran’s/Retiree’s Breakfast | Hotel – TMC President (Du Teil) | |
0900 – 1000 | Call to Order 49th AMM | CW5 (Ret) Joachim Consiglio | ![]() |
Pledge of Allegiance | CW5 (Ret) Joachim Consiglio | ||
Invocation | CW5 Keith Langewisch | ||
Welcome USAWOA President | CW5 (Ret) Joachim Consiglio | ||
Introduce Hosting Region 5 Chapter | CW3 (Ret) William Alcorn | ||
Key People and Admin Announcement | CW4 (Ret) Jack Du Teil | ||
Parliamentarian’s Report, Rules, and Procedures for the AMM | CW4 (Ret) Roy Valiant | ||
Quorum Confirmation | CW3 (Ret) Gary Mayers – Credentials Committee | ||
Corporate Partners Recognition | CW4 (Ret) Jack Du Teil | ||
Reports from Association Leadership | |||
1000 – 1010 | National President | CW5 (Ret) Joachim Consiglio | |
1010 – 1020 | Vice President | CW5 (Ret) Jim White | |
1020 – 1030 | Treasurer | CW4 Louise Lingenfelser | |
1030 – 1045 | Break | ||
1045 – 1055 | European Region | CW4 Craig McKinney |
European Region Report ![]() Rhein Neckar Silver Chapter Report ![]() South of the Alps Chapter Report ![]() Nord Bayen Silver Chapter Report ![]() Rheiland-Pfalz Silver Chapter Report ![]() |
1055 – 1105 | Western Region | CW4 (Ret) Harry Wilson | |
1105 – 1115 | Mid-Northern Region | CW5 (Ret) Phil Tackett | ![]() |
1115 – 1125 | Mid-Southern Region | CW2 Adam S. Wright Sr | |
1125 – 1135 | Southeastern Region | CW3 (Ret) William Alcorn | ![]() |
1135 – 1145 | Northeastern Region | CW4 Misty Whetung | ![]() |
1145 – 1200 | National Executive Director’s Report | CW4 (Ret) Jack Du Teil | |
1200 – 1300 | Lunch | ||
1300 – 1345 | Welcome Address Video CSA GEN James C. McConville |
||
1345 – 1500 | WOPD – Personal Financial Planning | PenFed/Radvanyi/FedPoint/Excelsior | |
1500 – 1515 | Break | ||
1515 – 1545 | USAWOA-AUSA Partnership Briefing | CW5 (Ret) Phyllis Wilson, AUSA Board | |
1545 – 1555 | Scholarship Foundation | CW5 (Ret) Jim White | |
1555 – 1605 | Historical Foundation | CW5 (Ret) Al Curving | |
1605 – 1650 | WOPD – ARNG Update | CW5 Teresa A. Domeier, ARNG CCWO | |
1650 – 1735 | WOPD – USAR Update | CW5 Patrick Nelligan, USAR CCWO | |
1730 | Adjourn | ||
1830 – UTC | Southeastern Region’s Reception | Business Casual Attire |
Thursday, 21 October 2021
Time | Event | Location / Sponsor | Reports |
---|---|---|---|
0700 – 0800 | Spouses/Guests Breakfast | Hotel Restaurant – Consiglio/Du Teil | |
0830 – 0900 | Call to Order & Reconvene 49th AMM | CW5 (Ret) Joachim Consiglio | |
Pledge of Allegiance | CW5 (Ret) Joachim Consiglio | ||
Administrative Announcements | CW4 (Ret) Jack Du Teil | ||
Quorum Confirmation | CW3 (Ret) Gary Mayers – Credentials Committee | ||
Review and Approve Day 1 Minutes | CW5 Michael Dye | ||
0900 – 0930 | Day 2 Opening Address | SWOA-CSA CW5 Yolondria Dixon Carter | ![]() ![]() |
0930 – 1130 WOPD – EBS Convergence Panel EBS-C's Executive Advisor Mr. Robert Thurston HQDA G46 (Link to Panel) |
|||
1130 – 1230 | Lunch | ||
1230 – 1430 | WOPD – WO Talent Mgmt. Panel | BG Brett T. Funck, Director, ATM Task Force | |
CW5 Yolondria Dixon-Carter, SWOA-CSA | |||
CW5 Rick Knowlton, ATM SWOA | |||
CW5 Steve Kilgore, CCWO, CAC | |||
1430 – 1445 | Break | ||
1445 – 1600 | USAWOCC PME Briefing | COL Ross F. Nelson, USAWOCC Commandant | ![]() |
1600 – 1715 | WOPD – IPPS-A Briefing | ||
1715 – 1730 | Adjourn and 49th AMM Group Photo | ||
1830 – TBD | Bus Transport To and From Huntsville Dining Establishments |
Friday 22 October 2021
Joint Session w/Spouses & Guests
Time | Event | Location / Sponsor | Reports |
---|---|---|---|
0700 – 0800 | Breakfast | Hotel Restaurant | |
0830 – 0900 | Call to Order & Reconvene 49th AMM | CW5 (Ret) Joachim Consiglio | ![]() |
Pledge of Allegiance | CW5 (Ret) Joachim Consiglio | ||
Administrative Announcements | CW4 (Ret) Jack Du Teil | ||
Quorum Confirmation | CW3 (Ret) Gary Mayers – Credentials Committee | ||
Review and Approval Day 2 Minutes | CW5 Michael Dye | ||
0900 – 0945 | WOPD | CW4 (Ret) Michael J. Durant | |
0945 – 1000 | Past President’s Council Briefing | CW4 (Ret) Carl Burnett | ![]() |
1000 – 1100 | Membership Enhancement Program (MEP) | CW4 (Ret) Carl Burnett CW4 Misty Whetung CW3 Daniela Davies CW3 (Ret) Sam Rodriguez WO1 John Hamilton CW4 Brian Matthews |
MEP Intro Video ![]() MEP Presentation ![]() MEP Briefs ![]() |
1100 – 1115 | Break | ||
1115 – 1130 | Fundraising Programs Update | CW5 (Ret) Phyllis Wilson | |
1130 – 1145 | Social Media Outreach | CW3 Daniela Davies | |
1145 – 1155 | Update on 50th AMM Plans | Fort Bragg Silver Chapter | |
1155 – 1205 | Future AMMs | TBD | |
1205 – 1245 | Chapter and Region Awards | CW5 (Ret) Joachim Consiglio | ![]() |
1245 – 1250 | Vote to Defer AMM Business to BOD | CW5 (Ret) Joachim Consiglio | |
1250 | Benediction | CW5 Keith Langewisch | |
Adjourn 49th AMM | CW5 (Ret) Joachim Consiglio | ||
1315 – 1445 | 49th AMM Board of Directors Mtg | BOD Members |
USAWOA 49th Annual Ball
(At the Von Braun Center)
Time | Event | Location / Sponsor | Slideshow |
---|---|---|---|
1700 – 1800 | Cocktails | ||
1800 – 1815 | Receiving Line | ![]() |
|
1815 – 1830 | Presentation/Retiring of the Colors | TBD | |
1830 – 1845 | POW/MIA Table Ceremony | ||
1830 | Dinner Blessing | CW5 Keith Langewisch | |
1845 – 2000 | Keynote Dinner Speaker | CW4 (Ret) Michael J. Durant | |
2020 – 2040 | Presentation of Awards | ![]() |
|
Honorable Order of the Eagle Rising Room Recognition | |||
Don Hess Award for Lifetime Achievement | |||
President’s Awards Presentation | |||
Warrant Officer Spouse of the Year | |||
Warrant Officer of the Year | |||
2040 – 2100 | President’s Remarks | ||
2100 | Dancing | ![]() |